Contact Us
Model | 4R-0560H | 4R-0660H | 4R-0860H | 4R-1060H |
---|---|---|---|---|
Work Length | 1550mm | 2050mm | 2550mm | 3050mm |
Bending Capacity | 10mm | 10mm | 10mm | 10mm |
Pre-Bend Capacity | 8mm | 8mm | 8mm | 8mm |
Bending Capacity | 8 | 8 | 8 | 8 |
Pre-Bend Capacity | 6 | 6 | 6 | 6 |
Central Rolls diameter (mm) | 190 | 220 | 240 | 260 |
Upper Roll diameter (mm) | 170 | 200 | 210 | 230 |
Bottom Roll diameter (mm) | 170 | 200 | 210 | 230 |
Side Roll diameter (mm) | 150 | 180 | 190 | 210 |
Motor | 7.5HP | 7.5HP | 10HP | 10HP |
Roll Speed (m/min) | 3.2 | 3.2 | 3 | 3 |
Packing Size (mm) | 3000x1270x1370 | 3700x1300x1400 | 4500x1500x1500 | 5000x1600x1700 |
Shipping Weight | 3800KG | 5100KG | 6200KG | 7300KG |
1. Two Roll Drive
2. Double Pinch Rolls.
3. DRO for Double Pinch rolls positioning.
4. All rolls are made of Top-grade alloy steel hardened up to 53∘±1∘
5. Hydraulic powered pinch and rear roll adjustment.
6. Portable controller around the machine for rolls forward/reverse/pinch adjustment.
7. Hydraulic circuits is protected against overload and fully enclosed to provide low-noise and leak-proof flow system.
1. Infinitely variable roll rotation speed.
3. Safety railing of outboard end.
4. Wireless remote control unit (instead of foot switch unit).
5. CE Conformity.
Model | HR-0506 | HR-0606 | HR-0805 | HR-1004 | HR-0805 | HR-0608 | HR-0806 | HR-1005 | HR-0510 | HR-0610 | HR-0808 | HR-1006 | HR-0613 | HR-0810 | HR-1008 | HR-0616 | HR-0813 | HR-1010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mild Steel Capacity | 6.5mm | 6.5mm | 5.0mm | 4.5mm | 8.0mm | 8.0mm | 6.5mm | 5.0mm | 10mm | 10mm | 8.0mm | 6.5mm | 10mm | 8.0mm | 16mm | 16mm | 13mm | 10mm |
Work Length (mm) | 1550 | 2050 | 2550 | 3050 | 1550 | 2050 | 2550 | 3050 | 1550 | 2050 | 2550 | 3050 | 2550 | 3050 | 2050 | 2050 | 2550 | 3050 |
Roll Diameter (mm) | 205 | 205 | 205 | 205 | 230 | 230 | 230 | 230 | 255 | 255 | 255 | 255 | 280 | 280 | 280 | 310 | 310 | 310 |
Motor | 3 HP | 3 HP | 3 HP | 3 HP | 5 HP | 5 HP | 5 HP | 5 HP | 7.5 HP | 7.5 HP | 7.5 HP | 7.5 HP | 10 HP | 10 HP | 10 HP | 15 HP | 15 HP | 15 HP |
Roll speed | 2.25 m/min | 2.25 m/min | 2.25 m/min | 2.25 m/min | 2.20 m/min | 2.20 m/min | 2.20 m/min | 2.20 m/min | 2.15 m/min | 2.15 m/min | 2.15 m/min | 2.15 m/min | 2.0 m/min | 2.0 m/min | 2.0 m/min | 2.0 m/min | 2.0 m/min | 2.0 m/min |
Shipping Weight | 3300KG | 3700KG | 4300KG | 4750KG | 4700KG | 4400KG | 5600KG | 6000KG | 5000KG | 5750KG | 6500KG | 7000KG | 7710KG | 9100KG | 10200KG | 9100KG | 10200KG | 11300KG |
Packing Size (mm) | 3600x1100x1560 | 4000x1100x1600 | 4600x1100x1620 | 5100x1100x1650 | 3900x1400x1740 | 4400x1400x1750 | 4900x1400x1750 | 3850x1400x1750 | 3850X1400X1750 | 4350X1400X1740 | 4900X1400X1750 | 5400X1400X1750 | 4600x1500x1940 | 5000x1500x1940 | 5400x1500x1940 | 5000x1600x1940 | 5200x1600x2050 | 5500x1600x2050 |
1. Hydraulic circuits is protected against overload and fully enclosed to provide low-noise and leak-proof flow system.
2. All three rolls rotation are driven independently and hydraulically.
3. Hydraulic pinch attachment for each side roll.
4. Each side/pinch roll is equipped with an easy-reading LED indicator to show its reference position.
5. Portable controller around the machine for rolls forward/reverse/pinch adjustment.
6. All rolls are made of Top-grade alloy steel hardened up to 53∘±1
7. Spherical roller bearing, which are very high quality made & sealed in against dirt & dust, are installed for all rolls..
1. Infinitely variable roll rotation speed.
3. Wireless remote control unit (instead of foot switch unit).
4. Overhead support device.
5. Hydraulically operated side support device.
6. CE Conformity.
Model | PR-0425H | PR-0520H | PR-0440H | PR-0535H | PR-0625H | PR-0465H | PR-0545H | PR-0640H | PR-0830H | PR-0480H | PR-0570H | PR-0650H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mild Steel Capacity | 2.5mm | 2.0mm | 4.0mm | 3.5mm | 2.5mm | 6.5mm | 4.5mm | 4.0mm | 3.0mm | 8.0mm | 7.0mm | 5.0mm |
Work Length (mm) | 1300mm | 1550mm | 1300mm | 1550mm | 1300mm | 1300mm | 2050mm | 2050mm | 2540mm | 1300mm | 1550mm | 2050mm |
Roll Diameter (mm) | 95mm | 95mm | 120mm | 120mm | 120mm | 150mm | 150mm | 150mm | 150mm | 180mm | 180mm | 180mm |
Hydraulic Powered Pinch adjustment | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard |
Motor | 1.5 HP | 1.5 HP | 2 HP | 2 HP | 2 HP | 3 HP | 3 HP | 3 HP | 3 HP | 5 HP | 5 HP | 5 HP |
Roll speed | 3.6 m/min | 3.6 m/min | 2.6 m/min | 2.6 m/min | 2.6 m/min | 2.2 m/min | 2.2 m/min | 2.2 m/min | 2.2 m/min | 2.37 m/min | 2.37 m/min | 2.37 m/min |
Shipping Weight | 650 | 800 | 1300 | 1400 | 1600 | 1700 | 1900 | 2100 | 2450 | 2210 | 2560 | 2800 |
Packing Size (mm) | 2150x850x1350 | 2400x720x1120 | 2500x1000x1450 | 2700x1000x1450 | 3200x1000x1450 | 2500x1100x1500 | 2700x1100x1500 | 3200x1100x1500 | 3750x1100x1500 | 2500x1200x1530 | 2750x1200x1500 | 3250x1200x1530 |
1. All three rolls are driven by hydraulic system.
2. Side/Pinch roll cylinders adjustment synchronously.
3. All rolls are made of top-grade alloy steel hardened upto hrc53∘±1
4. Rigid construction for precise & smooth operation, and long life time usage.
5. Top roll can be swiveled out for easy removal of the finished workpieces.
6. Foot switch for forward/reverse, fitted with a protective housing.
7. Machine power auto shut off whenever top roll swivels out from end frame.
1. Cone bending attachment.
2. Wireless remote control unit (instead of foot switch unit).
3. CE Conformity.
4. Wire Grooves.
Model | R-2420 | R-3622 | R-5016 | R-2420E | R-3622E | R-5016E |
---|---|---|---|---|---|---|
Mild Steel Capacity | 1.0 mm (20GA) | 0.8 mm (22GA) | 1.6 mm (16GA) | 1.0 mm (16GA) | 0.8 mm (22GA) | 1.6 mm (16GA) |
Work Length (mm) | 610 mm (24") | 762 mm (36") | 1270 mm (50") | 610 mm (24") | 762 mm (36") | 1270 mm (50") |
Roll Diameter (mm) | 50 mm (2") | 50 mm (2") | 75 mm (3") | 50 mm (3") | 50 mm (2") | 75 mm (3") |
Wire grooves | 3 | 3 | 3 | 3 | 3 | 3 |
Minimum Forming Radius | 35 mm (1.4") | 35 mm (1.4") | 50 mm (2") | 35 mm (1.4") | 35 mm (1.4") | 50 mm (2") |
Gear Ratio | 01:01 | 01:01 | 03:01 | none | none | none |
Roll speed | none | none | none | 38rpm | 38rpm | 38rpm |
Motor | none | none | none | 0.5 HP | 0.5 HP | 0.5 HP |
Net Weight(kgs) | 50 | 75 | 220 | 165 | 200 | 300 |
Packing Size(mm) | 1000x480x510 | 1350x480x510 | 1760x480x630 | 1030x60x110 | 1330x60x110 | 1850x510x1150 |
1. All rolls are made of polished, turned and ground high grade carbon steel.
2. Rigid construction for long life & precision operation.
3. Front mounted handle to lift upper roll for easy workpiece removal.
4. Rolls were driven by gears.
5. Wire grooves.
1. Floor Stand for Manual Slip Roll.
2. Hardened of 3 Rolls( R-2420/3622 ONLY).
3. CE Conformity (R-5016E only).
4. Brake motor for R-5016E.
5. 1 phase Motor.
6. Cone Attachment (R-5016E only).
4R rolling machine equip four high quality bending rolls HRC up to 55∘.
Two driving rolls (Top and bottom) and two pinch rolls drive by hydraulic system which can make more powerful and wonderful bending rolls.
Standard cone bending attachment, one machine several application.
FINTEK 4R bending rolls, your faster and powerful rolling machine.
HR Double-Pinch Rolling machine, which is the strongest and most powerful Rolling machine, will be your first choice in heavy materials.
Double pinch hydraulic bending system with max 310 mm diameter rolls, max bending capacity up to 16mm thickness.
Rolls camber design to compensate any distortion of the rolls from pressure which can avoid material convex or concave shape.
PR initial-pinch plate bending roll, simple bending easy operating.
All three rolls made in top grade alloy steel and be driven by hydraulic system.
Foot switch for forward/reverse, fitted with a protective housing.
Manual and Power slip roll.
Application in small size work piece.
Standard wire grooves..